Likelihood of you being FEMALE is 54%
Likelihood of you being MALE is 46%
(I always seem to fail these tests, don't I?)
Raw data used to calculate the above - the ratio is %males/%females:
Take the test yourself here.
Likelihood of you being MALE is 46%
(I always seem to fail these tests, don't I?)
Raw data used to calculate the above - the ratio is %males/%females:
Site | Male-Female Ratio |
---|---|
yahoo.com | 0.9 |
youtube.com | 1 |
facebook.com | 0.83 |
imdb.com | 1.06 |
flickr.com | 1.15 |
apple.com | 0.89 |
wikihow.com | 0.98 |
urbandictionary.com | 1.13 |
livejournal.com | 0.68 |
merriam-webster.com | 0.89 |
deviantart.com | 1.02 |
biblegateway.com | 1.02 |
mozilla.com | 1.13 |
tracfone.com | 0.8 |
archive.org | 1.11 |
everything2.com | 1.2 |
pandora.com | 0.9 |
kaiserpermanente.org | 0.75 |
fark.com | 1.82 |
Take the test yourself here.
no subject
no subject
no subject
no subject
no subject
no subject
no subject
no subject
...okay, fine, 97%. But that's as low as I will go!
no subject
no subject
no subject
no subject
no subject
no subject
no subject
no subject
no subject